Gentlemen’s
Ladies’
Par | Course Rating | Slope | Yards |
---|---|---|---|
60 | 56.9 | 91 | 33.99 |
Front Nine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Yardage | 130 | 124 | 137 | 139 | 154 | 109 | 315 | 302 | 332 |
Handicap | 15 | 9 | 13 | 11 | 7 | 17 | 3 | 5 | 1 |
Total Yardage: 1,742
Back Nine | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Yardage | 108 | 293 | 270 | 147 | 149 | 254 | 160 | 102 | 174 |
Handicap | 16 | 2 | 4 | 12 | 14 | 8 | 10 | 18 | 6 |
Total Yardage: 1,657